Note: For Singapore users, please refer to this article EU Buyers Handling Fee VAT for SG Users.
EU buyers are subject to VAT (Value-added tax) on the order handling fee at G2G. The applicable VAT for the respective countries will be displayed during checkout.
Country | VAT Rate | Country | VAT Rate |
Austria | 20 | Italy | 22 |
Belgium | 21 | Latvia | 21 |
Bulgaria | 20 | Lithuania | 21 |
Croatia | 25 | Luxembourg | 17 |
Cyprus | 19 | Malta | 18 |
Czech Republic | 21 | Netherlands | 21 |
Denmark | 25 | Poland | 23 |
Estonia | 22 | Portugal | 23 |
Finland | 25.5 | Romania | 19 |
France | 20 | Slovakia | 23 |
Germany | 19 | Slovenia | 22 |
Greece | 24 | Spain | 21 |
Hungary | 27 | Sweden | 25 |
Ireland | 23 |
Source: https://taxfoundation.org/data/all/eu/value-added-tax-vat-rates-europe/