In accordance with our Terms of Service, upon Sellers’ registration on the G2G platform, we are authorised to create an account for the Seller on the Seller’s behalf with our licensed payment service provider partner. Sellers may add and/or modify the details of their payment accounts in their account with our licensed payment service provider partner, to receive funds.
When a sale order is at completed status (see definition below), the payment will be reflected as a balance in the Seller’s account with our licensed payment service provider partner. If a Seller wishes to withdraw funds from its account with our licensed payment service provider, the Seller may make a withdrawal request via embedded APIs on the G2G platform and which will be automatically communicated to our licensed payment service provider. All withdrawal requests and transactions will be processed by our licensed payment service provider partner.
The disbursed amount will exclude any fees as may be charged by G2G and/or our licensed payment service provider partner, and will be subject to the tax regulations applicable in each seller's respective region.
*Completed status:
(i) When buyer has confirmed delivery via order page (sellers are encouraged to inform buyers to confirm order once FULL delivery has been made), or
(ii) If the buyer does not confirm receipt of order 3 days after full delivery has been made
(iii) Exception applies to "Account service", whereby seller credit will only be issued after insured period, upon completion of order.
Example:
1. If buyer does not confirm after full delivery of Boosting service has been made, a "Rare" ranking seller will only receive the Credit after (3 days + 2 hours).
2. If buyer does not confirm after full delivery of account service has been made, an "Epic" ranking seller who set the insurance period as 14 days will only receive the Credit after (3 days + 14 days).
|
|
|
| |
Normal | 1 day | 14 days | 3 days | 15 mins - 24 hours |
Common | 12 hours | |||
Uncommon | 6 hours | |||
Rare | 2 hours | |||
Epic | 30 mins | |||
Legendary | 15 mins |
Common / Uncommon / Rare / Epic | ||||
Disbursement Payment Gateway (Currency) | Minimum Withdrawal | Maximum Withdrawal | Handling Fee | Payment Time |
G2G Store Credit (MYR and IDR) | N/A | 134,000 | FREE | Cut-off time: Monday - Friday 14:00 (+8 GMT) Payout time: Monday - Friday 18:00 (+8 GMT) |
Payoneer Wallet (EUR) | 60 | 5,000 | 1.99% + EUR 3.99 | |
Payoneer Wallet (USD) | 50 | 20,000 | 1.99% + USD 3.99 | |
Global Bank Transfer (USD) | 50 | 20,000 | 2.99% + USD 30.99 | |
IBAN Global Bank Transfer (USD) | 50 | 20,000 | 2.99% + USD 30.99 | |
Payoneer Bank Transfer (in USD) | 50 | 20,000 | 3.99% + USD 15.99 | |
Payoneer Bank Transfer (in CNY) | 340 | 137,000 | 3.99% + CNY 119.99 | |
Payoneer Bank Transfer (in GBP) | 42 | 16,900 | 3.99% + GBP 12.99 | |
Payoneer Bank Transfer (in EUR) | 60 | 5,000 | 1.99% + EUR 15.99 | |
Payoneer Bank Transfer (in AUD) | 72 | 28,000 | 3.99% + AUD 24.99 | |
Payoneer Bank Transfer (in CAD) | 65 | 25,800 | 3.99% + CAD 21.99 | |
Payoneer Bank Transfer (in CHF) | 48 | 19,200 | 3.99% + CHF 14.99 | |
Payoneer Bank Transfer (in DKK) | 75 | 447,000 | 3.99% + DKK 119.99 | |
Payoneer Bank Transfer (in SEK) | 520 | 210,000 | 3.99% + SEK 159.99 | |
Payoneer Bank Transfer (in THB) | 1,700 | 710,000 | 3.99% + THB 549.99 | |
Payoneer Bank Transfer (in NOK) | 480 | 193,400 | 3.99% + NOK 149.99 | |
Payoneer Bank Transfer (in JPY) | 6,800 | 2,700,000 | 3.99% + JPY 2499 | |
Payoneer Bank Transfer (in KRW) | 65,000 | 28,000,000 | 3.99% + KRW 20,999 | |
Payoneer Bank Transfer (in VND) | 1,200,000 | 470,000,000 | 3.99% + VND 399,999.00 | |
Payoneer US Local Bank Transfer (in USD) | 50 | 20,000 | 1.99% + USD 3.99 | |
Payoneer UK Local Bank Transfer (in GBP) | 42 | 16,900 | 1.99% + GBP 6.99 | |
Payoneer EU Local Bank Transfer (in EUR) | 60 | 5,000 | 1.99% + EUR 3.99 | |
Payoneer AU Local Bank Transfer (in AUD) | 72 | 28,000 | 1.99% + AUD 6.99 | |
Payoneer SG Local Bank Transfer (in SGD) | 50 | 30,000 | 1.99% + SGD 4.49 | |
Payoneer Bank Transfer (CNY) | 340 | 137,000 | 2.99% + CNY 119.99 | |
Local UK Bank Transfer (GBP) | 340 | 137,000 | 1.99% + GBP 2.49 | |
Local EU Bank Transfer (EUR) | 340 | 137,000 | 1.99% + EUR 2.99 | |
Local AU Bank Transfer (AUD) | 340 | 137,000 | 2.49% + AUD 4.99 | |
Local CA Bank Transfer (CAD) | 340 | 137,000 | 2.49% + CAD 4.49 | |
Local CH Bank Transfer (CHF) | 340 | 137,000 | 2.99% + CHF 14.99 | |
Local DK Bank Transfer (DKK) | 340 | 137,000 | 2.99% + DKK 21.99 | |
Local SE Bank Transfer (SEK) | 340 | 137,000 | 2.99% + SEK 31.99 | |
Local TH Bank Transfer (THB) | 340 | 137,000 | 2.99% + THB 119.99 | |
Local NO Bank Transfer (NOK) | 340 | 137,000 | 2.99% + NOK 32.99 | |
Local JP Bank Transfer (JPY) | 340 | 137,000 | 2.99% + JPY 4699 | |
Local KR Bank Transfer (KRW) | 340 | 137,000 | 2.99% + KRW 4499 | |
Local US Bank Transfer (USD) | 340 | 137,000 | 1.99% + USD 2.99 | |
Local SG Bank Transfer (SGD) | 340 | 137,000 | 1.99% + SGD 3.99 | |
Local VN Bank Transfer (VND) | 1,200,000 | 10,210,000 | 2.49% + VND 79,999 | |
Local BR Bank Transfer (BRL) | 300 | 120,000 | 0.99% + BRL 16.99 | |
PayPal (AUD) | 15 | 12,100 | 1.99% + AUD 1.99 | |
PayPal (CAD) | 15 | 16,100 | 1.99% + CAD 1.49 | |
PayPal (CHF) | 10 | 12,500 | 1.99% + CHF 0.99 | |
PayPal (DKK) | 75 | 447,000 | 1.99% + DKK 7.49 | |
PayPal (EUR) | 10 | 8,500 | 1.99% + EUR 3.99 | |
PayPal (GBP) | 10 | 6.700 | 1.99% + GBP 0.99 | |
PayPal (JPY) | 1,300 | 1,000,000 | 1.99% + JPY 199 | |
PayPal (NOK) | 96 | 580,000 | 1.99% + NOK 10.99 | |
PayPal (PHP) | 560 | 560,000 | 1.99% + PHP 99 | |
PayPal (SEK) | 105 | 840,000 | 1.99% + SEK 10.99 | |
PayPal (SGD) | 15 | 14,000 | 1.99% + SGD 1.49 | |
PayPal (THB) | 350 | 320,000 | 1.99% + THB 39.99 | |
PayPal (USD) | 10 | 10,000 | 1.99% + USD 0.99 | |
Skrill Wallet (AUD) | 10 | 5,000 | 2.99% + AUD 1.99 | |
Skrill Wallet (CAD) | 15 | 1,030 | 2.99% + CAD 1.49 | |
Skrill Wallet (EUR) | 10 | 5,000 | 3.99% + EUR 0.99 | |
Skrill Wallet (USD) | 10 | 5,000 | 6.99% + USD 0.99 | |
Skrill Wallet (GBP) | 10 | 3,090 | 2.99% + GBP 0.99 | |
Bitcoin (USD) | 100 | 10,000 | 4.99% + USD 0.99 | Available time: Starting every Monday 11:00 (+8 GMT) Cut-off time: Subject to availability |
Ethereum (USD) | 100 | 10,000 | ||
USDC ERC_20 (USD) | 100 | 10,000 | ||
USDT ERC_20 (USD) | 100 | 10,000 | ||
USDT TRC_20 (USD) | 100 | 10,000 | ||
Bitcoin (EUR) | 100 | 10,000 | 4.99% + EUR 0.99 | Available time: Starting every Monday 11:00 (+8 GMT) Cut-off time: Subject to availability |
Ethereum (EUR ) | 100 | 10,000 | ||
USDC ERC_20 (EUR ) | 100 | 10,000 | ||
USDT ERC_20 (EUR ) | 100 | 10,000 | ||
USDT TRC_20 (EUR ) | 100 | 10,000 | 2.99% + EUR 0.99 | |
USDT TRC_20 (SGD) | 50 | 500 | 2.99% + SGD 1.49 | |
BDO (PHP) | 560 | 28,000 | 3.49% + PHP 99 | Cut-off time: Monday - Friday 14:00 (+8 GMT) Payout time: Monday - Friday 18:00 (+8 GMT) |
BPI (PHP) | 560 | 28,000 | ||
Metrobank (PHP) | 560 | 28,000 | ||
Other Bank / OTC Transfer (in PHP) | 560 | 28,000 | ||
RCBC (PHP) | 1,100 | 28,000 | 3.49% + PHP 199 | |
Doku Wallet (IDR) | 148,000 | 9,600,000 | 1.99% + IDR 19,999 | |
Indonesia Bank Transfer (IDR) | 148,000 | 23,600,000 | 1.99% + IDR 29,999 | |
CIMB Bank (MYR) | 45 | 50,000 | 1.99% + MYR 4.99 | Cut-off time: Every Monday, Wednesday & Friday 14:00 (+8 GMT) Payout time: Every Monday, Wednesday & Friday 18:00 (+8 GMT) |
Maybank (MYR) | 45 | 50,000 | ||
Public Bank (MYR) | 45 | 50,000 | ||
Other Banks Direct Deposit / EFT (MYR) | 45 | 50,000 |
Legendary | ||||
Disbursement Payment Gateway (Currency) | Minimum Withdrawal | Maximum Withdrawal | Handling Fee | Payment Time |
G2G Store Credit (MYR and IDR) | N/A | 134,000 | FREE | Cut-off time: Monday - Friday 14:00 (+8 GMT) Payout time: Monday - Friday 18:00 (+8 GMT) |
Payoneer Wallet (EUR) | 60 | 5,000 | 0.99% + EUR 3.99 | |
Payoneer Wallet (USD) | 50 | 20,000 | 0.99% + USD 3.99 | |
Global Bank Transfer (USD) | 50 | 20,000 | 1.99% + USD 30.99 | |
IBAN Global Bank Transfer (USD) | 50 | 20,000 | 1.99% + USD 30.99 | |
Payoneer Bank Transfer (in USD) | 50 | 20,000 | 2.99% + USD 15.99 | |
Payoneer Bank Transfer (in CNY) | 340 | 137,000 | 2.99% + CNY 119.99 | |
Payoneer Bank Transfer (in GBP) | 42 | 16,900 | 2.99% + GBP 12.99 | |
Payoneer Bank Transfer (in EUR) | 60 | 5,000 | 0.99% + EUR 15.99 | |
Payoneer Bank Transfer (in AUD) | 72 | 28,000 | 2.99% + AUD 24.99 | |
Payoneer Bank Transfer (in CAD) | 65 | 25,800 | 2.99% + CAD 21.99 | |
Payoneer Bank Transfer (in CHF) | 48 | 19,200 | 2.99% + CHF 14.99 | |
Payoneer Bank Transfer (in DKK) | 75 | 447,000 | 2.99% + DKK 119.99 | |
Payoneer Bank Transfer (in SEK) | 520 | 210,000 | 2.99% + SEK 159.99 | |
Payoneer Bank Transfer (in THB) | 1,700 | 710,000 | 2.99% + THB 549.99 | |
Payoneer Bank Transfer (in NOK) | 480 | 193,400 | 2.99% + NOK 149.99 | |
Payoneer Bank Transfer (in JPY) | 6,800 | 2,700,000 | 2.99% + JPY 2499 | |
Payoneer Bank Transfer (in KRW) | 65,000 | 28,000,000 | 2.99% + KRW 20,999 | |
Payoneer Bank Transfer (in VND) | 1,200,000 | 470,000,000 | 2.99% + VND 399,999.00 | |
Payoneer US Local Bank Transfer (in USD) | 50 | 20,000 | 0.99% + USD 3.99 | |
Payoneer UK Local Bank Transfer (in GBP) | 42 | 16,900 | 0.99% + GBP 6.99 | |
Payoneer EU Local Bank Transfer (in EUR) | 60 | 5,000 | 0.99% + EUR 3.99 | |
Payoneer AU Local Bank Transfer (in AUD) | 72 | 28,000 | 0.99% + AUD 6.99 | |
Payoneer SG Local Bank Transfer (in SGD) | 50 | 30,000 | 0.99% + SGD 4.49 | |
Payoneer Bank Transfer (CNY) | 340 | 137,000 | 1.99% + CNY 119.99 | |
Local UK Bank Transfer (GBP) | 340 | 137,000 | 0.99% + GBP 2.49 | |
Local EU Bank Transfer (EUR) | 340 | 137,000 | 0.99% + EUR 2.99 | |
Local AU Bank Transfer (AUD) | 340 | 137,000 | 1.49% + AUD 4.99 | |
Local CA Bank Transfer (CAD) | 340 | 137,000 | 1.49% + CAD 4.49 | |
Local CH Bank Transfer (CHF) | 340 | 137,000 | 1.99% + CHF 14.99 | |
Local DK Bank Transfer (DKK) | 340 | 137,000 | 1.99% + DKK 21.99 | |
Local SE Bank Transfer (SEK) | 340 | 137,000 | 1.99% + SEK 31.991 | |
Local TH Bank Transfer (THB) | 340 | 137,000 | 1.99% + THB 119.99 | |
Local NO Bank Transfer (NOK) | 340 | 137,000 | 1.99% + NOK 32.99 | |
Local JP Bank Transfer (JPY) | 340 | 137,000 | 1.99% + JPY 4699 | |
Local KR Bank Transfer (KRW) | 340 | 137,000 | 1.99% + KRW 4499 | |
Local US Bank Transfer (USD) | 340 | 137,000 | 0.99% + USD 2.99 | |
Local SG Bank Transfer (SGD) | 340 | 137,000 | 0.99% + SGD 3.99 | |
Local VN Bank Transfer (VND) | 1,200,000 | 10,210,000 | 1.49% + VND 79,999 | |
Local BR Bank Transfer (BRL) | 300 | 120,000 | BRL 16.99 | |
PayPal (AUD) | 15 | 12,100 | 0.99% + AUD 1.99 | |
PayPal (CAD) | 15 | 16,100 | 0.99% + CAD 1.49 | |
PayPal (CHF) | 10 | 12,500 | 0.99% + CHF 0.99 | |
PayPal (DKK) | 75 | 447,000 | 0.99% + DKK 7.49 | |
PayPal (EUR) | 10 | 8,500 | 0.99% + EUR 3.99 | |
PayPal (GBP) | 10 | 6.700 | 0.99% + GBP 0.99 | |
PayPal (JPY) | 1,300 | 1,000,000 | 0.99% + JPY 199 | |
PayPal (NOK) | 96 | 580,000 | 0.99% + NOK 10.99 | |
PayPal (PHP) | 560 | 560,000 | 0.99% + PHP 99 | |
PayPal (SEK) | 105 | 840,000 | 0.99% + SEK 10.99 | |
PayPal (SGD) | 15 | 14,000 | 0.99% + SGD 1.49 | |
PayPal (THB) | 350 | 320,000 | 0.99% + THB 39.99 | |
PayPal (USD) | 10 | 10,000 | 0.99% + USD 0.99 | |
Skrill Wallet (AUD) | 10 | 5,000 | 1.99% + AUD 1.99 | |
Skrill Wallet (CAD) | 15 | 1,030 | 1.99% + CAD 1.49 | |
Skrill Wallet (EUR) | 10 | 5,000 | 2.99% + EUR 0.99 | |
Skrill Wallet (USD) | 10 | 5,000 | 5.99% + USD 0.99 | |
Skrill Wallet (GBP) | 10 | 3,090 | 1.99% + GBP 0.99 | |
Bitcoin (USD) | 100 | 10,000 | 3.99% + USD 0.99 | Available time: Starting every Monday 11:00 (+8 GMT) Cut-off time: Subject to availability |
Ethereum (USD) | 100 | 10,000 | ||
USDC ERC_20 (USD) | 100 | 10,000 | ||
USDT ERC_20 (USD) | 100 | 10,000 | ||
USDT TRC_20 (USD) | 100 | 10,000 | ||
Bitcoin (EUR) | 100 | 10,000 | 3.99% + EUR 0.99 | Available time: Starting every Monday 11:00 (+8 GMT) Cut-off time: Subject to availability |
Ethereum (EUR ) | 100 | 10,000 | ||
USDC ERC_20 (EUR ) | 100 | 10,000 | ||
USDT ERC_20 (EUR ) | 100 | 10,000 | ||
USDT TRC_20 (EUR ) | 100 | 10,000 | 1.99% + EUR 0.99 | |
USDT TRC_20 (SGD) | 50 | 500 | 1.99% + SGD 1.49 | |
BDO (PHP) | 560 | 28,000 | 2.49% + PHP 99 | Cut-off time: Monday - Friday 14:00 (+8 GMT) Payout time: Monday - Friday 18:00 (+8 GMT) |
BPI (PHP) | 560 | 28,000 | ||
Metrobank (PHP) | 560 | 28,000 | ||
Other Bank / OTC Transfer (in PHP) | 560 | 28,000 | ||
RCBC (PHP) | 1,100 | 28,000 | 2.49% + PHP 199 | |
Doku Wallet (IDR) | 148,000 | 9,600,000 | 0.99% + IDR 19,999 | |
Indonesia Bank Transfer (IDR) | 148,000 | 23,600,000 | 0.99% + IDR 29,999 | |
CIMB Bank (MYR) | 45 | 50,000 | 0.99% + MYR 4.99 | Cut-off time: Every Monday, Wednesday & Friday 14:00 (+8 GMT) Payout time: Every Monday, Wednesday & Friday 18:00 (+8 GMT) |
Maybank (MYR) | 45 | 50,000 | ||
Public Bank (MYR) | 45 | 50,000 | ||
Other Banks Direct Deposit / EFT (MYR) | 45 | 50,000 |
Normal | ||||
Disbursement Payment Gateway (Currency) | Minimum Withdrawal | Maximum Withdrawal | Handling Fee | Payment Time |
G2G Store Credit (MYR and IDR) | N/A | 134,000 | 1.99% + USD 0.99 | Cut-off time: Monday - Friday 14:00 (+8 GMT) Payout time: Monday - Friday 18:00 (+8 GMT) |
Payoneer Wallet (EUR) | 60 | 5,000 | 2.99% + EUR 3.99 | |
Payoneer Wallet (USD) | 50 | 20,000 | 2.99% + USD 3.99 | |
Global Bank Transfer (USD) | 50 | 20,000 | 3.99% + USD 30.99 | |
IBAN Global Bank Transfer (USD) | 50 | 20,000 | 3.99% + USD 30.99 | |
Payoneer Bank Transfer (CNY) | 340 | 137,000 | 3.99% + CNY 119.99 | |
Payoneer Bank Transfer (in USD) | 50 | 20,000 | 4.99% + USD 15.99 | |
Payoneer Bank Transfer (in CNY) | 340 | 137,000 | 4.99% + CNY 119.99 | |
Payoneer Bank Transfer (in GBP) | 42 | 16,900 | 4.99% + GBP 12.99 | |
Payoneer Bank Transfer (in EUR) | 60 | 5,000 | 2.99% + EUR 15.99 | |
Payoneer Bank Transfer (in AUD) | 72 | 28,000 | 4.99% + AUD 24.99 | |
Payoneer Bank Transfer (in CAD) | 65 | 25,800 | 4.99% + CAD 21.99 | |
Payoneer Bank Transfer (in CHF) | 48 | 19,200 | 4.99% + CHF 14.99 | |
Payoneer Bank Transfer (in DKK) | 75 | 447,000 | 4.99% + DKK 119.99 | |
Payoneer Bank Transfer (in SEK) | 520 | 210,000 | 4.99% + SEK 159.99 | |
Payoneer Bank Transfer (in THB) | 1,700 | 710,000 | 4.99% + SEK 159.99 | |
Payoneer Bank Transfer (in NOK) | 480 | 193,400 | 4.99% + NOK 149.99 | |
Payoneer Bank Transfer (in JPY) | 6,800 | 2,700,000 | 4.99% + JPY 2,499 | |
Payoneer Bank Transfer (in KRW) | 65,000 | 28,000,000 | 4.99% + KRW 20,999 | |
Payoneer Bank Transfer (in VND) | 1,200,000 | 470,000,000 | 4.99% + VND 399,999.00 | |
Payoneer US Local Bank Transfer (in USD) | 50 | 20,000 | 2.99% + USD 3.99 | |
Payoneer UK Local Bank Transfer (in GBP) | 42 | 16,900 | 2.99% + GBP 6.99 | |
Payoneer EU Local Bank Transfer (in EUR) | 60 | 5,000 | 2.99% + EUR 3.99 | |
Payoneer AU Local Bank Transfer (in AUD) | 72 | 28,000 | 2.99% + AUD 6.99 | |
Payoneer SG Local Bank Transfer (in SGD) | 50 | 30,000 | 2.99% + SGD 4.49 | |
Local UK Bank Transfer (GBP) | 340 | 137,000 | 2.99% + GBP 2.49 | |
Local EU Bank Transfer (EUR) | 340 | 137,000 | 2.99% + EUR 2.99 | |
Local AU Bank Transfer (AUD) | 340 | 137,000 | 3.49% + AUD 4.99 | |
Local CA Bank Transfer (CAD) | 340 | 137,000 | 3.49% + CAD 4.49 | |
Local CH Bank Transfer (CHF) | 340 | 137,000 | 3.99% + CHF 14.99 | |
Local DK Bank Transfer (DKK) | 340 | 137,000 | 3.99% + DKK 21.99 | |
Local SE Bank Transfer (SEK) | 340 | 137,000 | 3.99% + SEK 31.99 | |
Local TH Bank Transfer (THB) | 340 | 137,000 | 3.99% + THB 119.99 | |
Local NO Bank Transfer (NOK) | 340 | 137,000 | 3.99% + NOK 32.99 | |
Local JP Bank Transfer (JPY) | 340 | 137,000 | 3.99% + JPY 4699 | |
Local KR Bank Transfer (KRW) | 340 | 137,000 | 3.99% + KRW 4499 | |
Local US Bank Transfer (USD) | 340 | 137,000 | 2.99% + USD 2.99 | |
Local SG Bank Transfer (SGD) | 340 | 137,000 | 2.99% + SGD 3.99 | |
Local VN Bank Transfer (VND) | 1,200,000 | 10,210,000 | 3.99% + VND 79,999 | |
Local BR Bank Transfer (BRL) | 300 | 120,000 | 1.99% + BRL 16.99 | |
PayPal (AUD) | 15 | 12,100 | 2.99% + AUD 1.99 | |
PayPal (CAD) | 15 | 16,100 | 2.99% + CAD 1.49 | |
PayPal (CHF) | 10 | 12,500 | 2.99% + CHF 0.99 | |
PayPal (DKK) | 75 | 447,000 | 2.99% + DKK 7.49 | |
PayPal (EUR) | 10 | 8,500 | 2.99% + EUR 3.99 | |
PayPal (GBP) | 10 | 6.700 | 2.99% + GBP 0.99 | |
PayPal (JPY) | 1,300 | 1,000,000 | 2.99% + JPY 199 | |
PayPal (NOK) | 96 | 580,000 | 2.99% + NOK 10.99 | |
PayPal (PHP) | 560 | 560,000 | 2.99% + PHP 99 | |
PayPal (SEK) | 105 | 840,000 | 2.99% + SEK 10.99 | |
PayPal (SGD) | 15 | 14,000 | 2.99% + SGD 1.49 | |
PayPal (THB) | 350 | 320,000 | 2.99% + THB 39.99 | |
PayPal (USD) | 10 | 10,000 | 2.99% + USD 0.99 | |
Skrill Wallet (AUD) | 10 | 5,000 | 3.99% + AUD 1.99 | |
Skrill Wallet (CAD) | 15 | 1,030 | 3.99% + CAD 1.49 | |
Skrill Wallet (EUR) | 10 | 5,000 | 4.99% + EUR 0.99 | |
Skrill Wallet (USD) | 10 | 5,000 | 7.99% + USD 0.99 | |
Skrill Wallet (GBP) | 10 | 3,090 | 3.99% + GBP 0.99 | |
Bitcoin (USD) | 100 | 10,000 | 5.99% + USD 0.99 | Available time: Starting every Monday 11:00 (+8 GMT) Cut-off time: Subject to availability |
Ethereum (USD) | 100 | 10,000 | ||
USDC ERC_20 (USD) | 100 | 10,000 | ||
USDT ERC_20 (USD) | 100 | 10,000 | ||
USDT TRC_20 (USD) | 100 | 10,000 | ||
Bitcoin (EUR) | 100 | 10,000 | 5.99% + EUR 0.99 | Available time: Starting every Monday 11:00 (+8 GMT) Cut-off time: Subject to availability |
Ethereum (EUR ) | 100 | 10,000 | ||
USDC ERC_20 (EUR ) | 100 | 10,000 | ||
USDT ERC_20 (EUR ) | 100 | 10,000 | ||
USDT TRC_20 (EUR ) | 100 | 10,000 | 3.99% + EUR 0.99 | |
USDT TRC_20 (SGD) | 50 | 500 | 3.99% + SGD 1.49 | |
BDO (PHP) | 560 | 28,000 | 4.49% + PHP 99 | Cut-off time: Monday - Friday 14:00 (+8 GMT) Payout time: Monday - Friday 18:00 (+8 GMT) |
BPI (PHP) | 560 | 28,000 | ||
Metrobank (PHP) | 560 | 28,000 | ||
Other Bank / OTC Transfer (in PHP) | 560 | 28,000 | ||
RCBC (PHP) | 1,100 | 28,000 | 4.49% + PHP 199 | |
Doku Wallet (IDR) | 148,000 | 9,600,000 | 2.99% + IDR 19,999 | |
Indonesia Bank Transfer (IDR) | 148,000 | 23,600,000 | 2.99% + IDR 29,999 | |
CIMB Bank (MYR) | 45 | 50,000 | 2.99% + MYR 4.99 | Cut-off time: Every Monday, Wednesday & Friday 14:00 (+8 GMT) Payout time: Every Monday, Wednesday & Friday 18:00 (+8 GMT) |
Maybank (MYR) | 45 | 50,000 | ||
Public Bank (MYR) | 45 | 50,000 | ||
Other Banks Direct Deposit / EFT (MYR) | 45 | 50,000 |
IMPORTANT NOTES:
- For bank transfer account holder name, only English alphabet is supported. G2G account and payment account names must match exactly. Mismatched names or using other characters may cause withdrawal failures and bank fee losses.
- Sellers can only withdraw payment when at least USD 11 worth of goods is sold.
- Sellers must be verified to withdraw payment.
- Actual amount received may vary after receiver payment fee is charged by payment gateway (if applicable).
- Your local banks might impose intermediary bank fees and extra charges when receiving payments from your end. Check with your respective bank on the intermediary cost before withdrawing.
- As the seller, you are responsible for covering the cryptocurrency network fee for the transaction. Since these fees fluctuate based on network conditions and can vary between different cryptocurrencies, we cannot provide an exact amount. We recommend checking the current network fee for your chosen cryptocurrency using your preferred wallet or exchange just before initiating the transfer. This will help you accurately estimate the cost and factor it into your final received amount.
- Once the payment for PayPal has been sent, sellers will have to contact PayPal directly if they wish to cancel the payment or make any changes.
- With effect from December 16th, 2022, Payoneer will cease services in Russia and close all new registrations from Russia on December 1st, 2022. The last payment withdrawal date is on December 1st, 2022.
- Region restriction applies for Crypto withdrawal: https://support.triple-a.io/knowledge/why-cant-i-use-triple-as-services-in-my-country
- Crypto Currency withdrawals require a minimum amount of USD 100.
- Global Bank Transfer (USD) available country
Australia, Bangladesh, Colombia, Czechia, Egypt, Hong Kong, India, Indonesia, Japan, Kenya, South Korea, Mexico, Malaysia, New Zealand, Nigeria, Oman, Philippines, Singapore, Sri Lanka, Thailand, Turkey, Vietnam, South Africa
- IBAN Global Bank Transfer (USD) available country
Austria, Azerbaijan, Bahrain, Belgium British Virgin Islands, Bulgaria, Costa Rica, Cyprus, Denmark, Djibouti, Dominican Republic, Estonia, Faroe Islands, Finland, France, Georgia, Germany, Gibraltar, Greece, Greenland, Guatemala, Hungary, Iceland, Israel, Italy, Jordan, Kazakhstan, Kuwait, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Mauritania, Mauritius, Moldova, Monaco, Netherlands, Norway, Pakistan, Portugal, Qatar, Romania, Saint Lucia, Saudi Arabia, Serbia, Seychelles, Slovakia, Spain, Sweden, United Arab Emirates, United Kingdom
- European Economic Area Countries (EEA) For Local EU Bank Transfer (EUR) EEA only
Austria, Azerbaijan, Bahrain, Belgium, British Virgin Islands, Bulgaria, Costa Rica, Dominican Republic, Estonia, Faroe Islands, Finland, France, Germany, Gibraltar, Greece, Greenland, Guatemala, Iceland, Italy, Kazakhstan, Kuwait, Latvia, Liechtenstein, Lithuania, Luxembourg, Mauritania, Mauritius, Moldova, Netherlands, Portugal, Saint Lucia, Saudi Arabia, Seychelles, Slovakia, Spain
Payment Partner's Terms and Conditions:
Tazapay Pte. Ltd: https://tazapay.com/legal/buyer/termsandconditions/sg