新加坡用户请参阅此文章
概览
当销售订单达到已完成状态后(新加坡用户除外),将向卖家发放商家信用(Seller Credit)。商家信用可以提现至您在 G2G 上所选择的付款渠道。
提现手续费及相关税费将根据您所在地区的税务法规计算。所有卖家必须在每次发货后上传交付凭证。
已完成状态定义
订单被视为“已完成”需符合以下条件:
买家在订单页面确认收货
(建议卖家在完成全部交付后提醒买家确认订单)若买家未确认收货,系统将在交付后 3 天自动将订单标记为已完成
对于账号类服务,卖家信用将在保障期结束后,订单完成时发放
商家信用发放时间
产品类型 | 发放时间 |
---|---|
账号类 | 完成订单后 14 天内发放 |
其他产品 | 15 分钟至 24 小时内发放 |
重要说明
银行账户持有人姓名仅支持英文字符,G2G 账号与付款账户姓名必须完全一致,否则可能导致提现失败并产生银行费用
卖家需在累计销售金额达到至少 11 美元后方可申请提现
卖家必须通过身份验证才能申请提现
实际到账金额可能因付款渠道手续费有所不同(如适用)
您的本地银行可能会收取中转银行费用或其他附加费用,建议在提现前向您的银行咨询相关费用
加密货币提现:
卖家需自行承担网络手续费
手续费金额会根据加密币种和网络状况浮动,建议在提现前使用您的钱包或交易所查询最新费用
最低提现金额:100 美元
地区限制适用,详见指南
PayPal 付款:
付款发出后无法由 G2G 取消或更改,如需处理请直接联系 PayPal
Payoneer 俄罗斯服务终止通知:
自 2022 年 12 月 1 日起不再接受俄罗斯用户注册
最后提款日期为 2022 年 12 月 1 日
服务将于 2022 年 12 月 16 日正式终止
付款合作方条款
AUD
Payout Methods, Timelines & Fees | |||||
Withdrawal Method | Withdrawal Time | Min/Max Per Transaction (AUD) | Rank | ||
Normal | Others, Common, Uncommon, Rare, Epic | Legendary | |||
Payoneer AU Local Bank Transfer (in AUD) | Cut-off time: Monday - Friday 14:00 (+8 GMT) Payout time: Monday - Friday 18:00 (+8 GMT) | Min 72, Max 28,000 | 2.99% + AUD 3.99 | 1.99% + AUD 3.99 | 0.99% + AUD 3.99 |
Payoneer Bank Transfer (in AUD) | Min 72, Max 28,000 | 3.49% + AUD 21.99 | 2.49% + AUD 21.99 | 1.49% + AUD 21.99 | |
PayPal (in AUD) | Min 15, Max 12,100 | 2.99% + AUD 1.99 | 1.99% + AUD 1.99 | 0.99% + AUD 1.99 | |
Skrill E-Wallet (in AUD) | Min 15, Max 3,300 | 3.99% + AUD 1.99 | 2.99% + AUD 1.99 | 1.99% + AUD 1.99 |
BRL
Payout Methods, Timelines & Fees | |||||
Withdrawal Method | Withdrawal Time | Min/Max Per Transaction (BRL) | Rank | ||
Normal | Others, Common, Uncommon, Rare, Epic | Legendary | |||
Local BR Bank Transfer (BRL) | Cut-off time: Monday - Friday 14:00 (+8 GMT) Payout time: Monday - Friday 18:00 (+8 GMT) | Min 300, Max 120,000 | 1.99% + BRL 16.99 | 0.99% + BRL 16.99 | BRL 16.99 |
CAD
Payout Methods, Timelines & Fees | |||||
Withdrawal Method | Withdrawal Time | Min/Max Per Transaction (CAD) | Rank | ||
Normal | Others, Common, Uncommon, Rare, Epic | Legendary | |||
Payoneer Bank Transfer (in CAD) | Cut-off time: Monday - Friday 14:00 (+8 GMT) Payout time: Monday - Friday 18:00 (+8 GMT) | Min 65, Max 25,800 | 3.99% + CAD 19.99 | 2.99% + CAD 19.99 | 1.99% + CAD 19.99 |
PayPal (in CAD) | Min 15, Max 16,100 | 2.99% + CAD 1.49 | 1.99% + CAD 1.49 | 0.99% + CAD 1.49 | |
Skrill E-Wallet (in CAD) | Min 15, Max 1,030 | 3.99% + CAD 1.49 | 2.99% + CAD 1.49 | 1.99% + CAD 1.49 | |
Local CA Bank Transfer (CAD) | Min 340, Max 137,000 | 3.49% + CAD 4.49 | 2.49% + CAD 4.49 | 1.49% + CAD 4.49 |
CHF
Payout Methods, Timelines & Fees | |||||
Withdrawal Method | Withdrawal Time | Min/Max Per Transaction (CHF) | Rank | ||
Normal | Others, Common, Uncommon, Rare, Epic | Legendary | |||
Payoneer Bank Transfer (in CHF) | Cut-off time: Monday - Friday 14:00 (+8 GMT) Payout time: Monday - Friday 18:00 (+8 GMT) | Min 48, Max 19,200 | 4.99% + CHF 11.99 | 3.99% + CHF 11.99 | 2.99% + CHF 11.99 |
PayPal (in CHF) | Min 10, Max 12,500 | 2.99% + CHF 0.99 | 1.99% + CHF 0.99 | 0.99% + CHF 0.99 | |
Local CH Bank Transfer (CHF) | Min 340, Max 137,000 | 3.99% + CHF 14.99 | 2.99% + CHF 14.99 | 1.99% + CHF 14.99 |
DKK
Payout Methods, Timelines & Fees | |||||
Withdrawal Method | Withdrawal Time | Min/Max Per Transaction (DKK) | Rank | ||
Normal | Others, Common, Uncommon, Rare, Epic | Legendary | |||
Payoneer Bank Transfer (in DKK) | Cut-off time: Monday - Friday 14:00 (+8 GMT) Payout time: Monday - Friday 18:00 (+8 GMT) | Min 370, Max 149,000 | 3.49% + DKK 94.99 | 2.49% + DKK 94.99 | 1.49% + DKK 94.99 |
PayPal (in DKK) | Min 75, Max 447,000 | 2.99% + DKK 7.49 | 1.99% + DKK 7.49 | 0.99% + DKK 7.49 | |
Local DK Bank Transfer (DKK) | Min 340, Max 137,000 | 3.99% + DKK 21.99 | 2.99% + DKK 21.99 | 1.99% + DKK 21.99 |
EUR
Payout Methods, Timelines & Fees | |||||
Withdrawal Method | Withdrawal Time | Min/Max Per Transaction (EUR) | Rank | ||
Normal | Others, Common, Uncommon, Rare, Epic | Legendary | |||
Payoneer Bank Transfer (in EUR) | Cut-off time: Monday - Friday 14:00 (+8 GMT) Payout time: Monday - Friday 18:00 (+8 GMT) | Min 60, Max 5,000 | 2.99% + EUR 12.99 | 1.99% + EUR 12.99 | 0.99% + EUR 12.99 |
Payoneer EU Local Bank Transfer (in EUR) | Min 60, Max 5,000 | 2.99% + EUR 2.99 | 1.99% + EUR 2.99 | 0.99% + EUR 2.99 | |
Payoneer Wallet (in EUR) | Min 60, Max 5,000 | 2.99% + EUR 3.99 | 1.99% + EUR 3.99 | 0.99% + EUR 3.99 | |
PayPal (in EUR) | Min 10, Max 8,500 | 2.99% + EUR 0.99 | 1.99% + EUR 0.99 | 0.99% + EUR 0.99 | |
Skrill E-Wallet (in EUR) | Min 10, Max 5,000 | 4.99% + EUR 0.99 | 3.99% + EUR 0.99 | 2.99% + EUR 0.99 | |
USDT TRC_20 (EUR) *Limited Weekly Availability | Available time: Starting every Monday 14:30 (+8 GMT) Cut-off time: Subject to availability | Min 100, Max10000 | 5.99% + EUR 0.99 | 4.99% + EUR 0.99 | 3.99% + EUR 0.99 |
GBP
Payout Methods, Timelines & Fees | |||||
Withdrawal Method | Withdrawal Time | Min/Max Per Transaction (GBP) | Rank | ||
Normal | Others, Common, Uncommon, Rare, Epic | Legendary | |||
PayPal (in GBP) | Cut-off time: Monday - Friday 14:00 (+8 GMT) Payout time: Monday - Friday 18:00 (+8 GMT) | Min 10, Max 6,700 | 2.99% + GBP 0.99 | 1.99% + GBP 0.99 | 0.99% + GBP 0.99 |
Payoneer Bank Transfer (in GBP) | Min 42, Max 16,900 | 3.49% + GBP 10.99 | 2.49% + GBP 10.99 | 1.49% + GBP 10.99 | |
Payoneer UK Local Bank Transfer (in GBP) | Min 42, Max 16,900 | 2.99% + GBP 1.99 | 1.99% + GBP 1.99 | 0.99% + GBP 1.99 | |
Skrill E-Wallet (in GBP) | Min 10, Max 3,900 | 3.99% + GBP 0.99 | 2.99% + GBP 0.99 | 1.99% + GBP 0.99 |
JPY
Payout Methods, Timelines & Fees | |||||
Withdrawal Method | Withdrawal Time | Min/Max Per Transaction (JPY) | Rank | ||
Normal | Others, Common, Uncommon, Rare, Epic | Legendary | |||
Payoneer Bank Transfer (in JPY) | Cut-off time: Monday - Friday 14:00 (+8 GMT) Payout time: Monday - Friday 18:00 (+8 GMT) | Min 6,800, Max 2,700,000 | 4.49% + JPY 2,499 | 3.49% + JPY 2,499 | 2.49% + JPY 2,499 |
PayPal (in JPY) | Min 1,300, Max 1,000,000 | 2.99% + JPY 199 | 1.99% + JPY 199 | 0.99% + JPY 199 | |
Local JP Bank Transfer (JPY) | Min 340, Max 137,000 | 3.99% + JPY 4699 | 2.99% + JPY 4699 | 1.99% + JPY 4699 |
KRW
Payout Methods, Timelines & Fees | |||||
Withdrawal Method | Withdrawal Time | Min/Max Per Transaction (KRW) | Rank | ||
Normal | Others, Common, Uncommon, Rare, Epic | Legendary | |||
Local KR Bank Transfer (KRW) | Cut-off time: Monday - Friday 14:00 (+8 GMT) Payout time: Monday - Friday 18:00 (+8 GMT) | Min 340, Max 137,000 | 3.99% + KRW 4499 | 2.99% + KRW 4499 | 1.99% + KRW 4499 |
MYR
Payout Methods, Timelines & Fees | |||||
Withdrawal Method | Withdrawal Time | Min/Max Per Transaction (MYR) | Rank | ||
Normal | Others, Common, Uncommon, Rare, Epic | Legendary | |||
CIMB Bank Direct Deposit/EFT (in MYR) | Cut-off time: Monday, Wednesday, Friday 14:00 (+8 GMT) Payout time: Monday, Wednesday, Friday 18:00 (+8 GMT) | Min 45, Max 50,000 | 2.99% + MYR 4.99 | 1.99% + MYR 4.99 | 0.99% + MYR 4.99 |
Maybank Direct Deposit/EFT (in MYR) | Min 45, Max 50,000 | 2.99% + MYR 4.99 | 1.99% + MYR 4.99 | 0.99% + MYR 4.99 | |
Others Bank Direct Deposit/EFT (in MYR) | Min 45, Max 50,000 | 2.99% + MYR 4.99 | 1.99% + MYR 4.99 | 0.99% + MYR 4.99 | |
Public Bank Direct Deposit/EFT (in MYR) | Min 45, Max 50,000 | 2.99% + MYR 4.99 | 1.99% + MYR 4.99 | 0.99% + MYR 4.99 | |
Store Credit | Min 0, Max 134,000 | 0 | 0 | 0 |
NOK
Payout Methods, Timelines & Fees | |||||
Withdrawal Method | Withdrawal Time | Min/Max Per Transaction (NOK) | Rank | ||
Normal | Others, Common, Uncommon, Rare, Epic | Legendary | |||
Payoneer Bank Transfer (in NOK) | Cut-off time: Monday - Friday 14:00 (+8 GMT) Payout time: Monday - Friday 18:00 (+8 GMT) | Min 480, Max 193,400 | 3.49% + NOK 159.99 | 2.49% + NOK 159.99 | 1.49% + NOK 159.99 |
PayPal (in NOK) | Min 96, Max 580,000 | 2.99% + NOK 10.99 | 1.99% + NOK 10.99 | 0.99% + NOK 10.99 | |
Local NO Bank Transfer (NOK) | Min 340, Max 137,000 | 3.99% + NOK 32.99 | 2.99% + NOK 32.99 | 1.99% + NOK 32.99 |
PHP
Payout Methods, Timelines & Fees | |||||
Withdrawal Method | Withdrawal Time | Min/Max Per Transaction (PHP) | Rank | ||
Normal | Others, Common, Uncommon, Rare, Epic | Legendary | |||
Dragopay BDO (in PHP) | Cut-off time: Monday - Friday 14:00 (+8 GMT) Payout time: Monday - Friday 18:00 (+8 GMT) | Min 560, Max 28,000 | 4.49% + PHP 99 | 3.49% + PHP 99 | 2.49% + PHP 99 |
Dragopay BPI (in PHP) | Min 560, Max 28,000 | 4.49% + PHP 99 | 3.49% + PHP 99 | 2.49% + PHP 99 | |
Other Bank / OTC Transfer (in PHP) | Min 560, Max 28,000 | 4.49% + PHP 99 | 3.49% + PHP 99 | 2.49% + PHP 99 | |
Dragopay Metrobank (in PHP) | Min 560, Max 28,000 | 4.49% + PHP 99 | 3.49% + PHP 99 | 2.49% + PHP 99 | |
Dragopay RCBC (in PHP) | Min 1,100, Max 28,000 | 4.49% + PHP 99 | 3.49% + PHP 99 | 2.49% + PHP 99 | |
PayPal (in PHP) | Min 560, Max 560,000 | 2.99% + PHP 99 | 1.99% + PHP 99 | 0.99% + PHP 99 |
PLN
Payout Methods, Timelines & Fees | |||||
Withdrawal Method | Withdrawal Time | Min/Max Per Transaction (PLN) | Rank | ||
Normal | Others, Common, Uncommon, Rare, Epic | Legendary | |||
Local PL Bank Transfer (PLN) | Cut-off time: Monday - Friday 14:00 (+8 GMT) Payout time: Monday - Friday 18:00 (+8 GMT) | Min 300, Max 120,000 | 2.99% + PLN 14.99 | 1.99% + PLN 14.99 | 0.99% + PLN 14.99 |
SEK
Payout Methods, Timelines & Fees | |||||
Withdrawal Method | Withdrawal Time | Min/Max Per Transaction (SEK) | Rank | ||
Normal | Others, Common, Uncommon, Rare, Epic | Legendary | |||
Payoneer Bank Transfer (in SEK) | Cut-off time: Monday - Friday 14:00 (+8 GMT) Payout time: Monday - Friday 18:00 (+8 GMT) | Min 520, Max 210,000 | 3.49% + SEK 149.99 | 2.49% + SEK 149.99 | 1.49% + SEK 149.99 |
PayPal (in SEK) | Min 105, Max 840,000 | 2.99% + SEK 10.99 | 1.99% + SEK 10.99 | 0.99% + SEK 10.99 | |
Local SEK Bank Transfer (SEK) | Min 340, Max 137,000 | 3.99% + SEK 31.99 | 2.99% + SEK 31.99 | 1.99% + SEK 31.99 |
THB
Payout Methods, Timelines & Fees | |||||
Withdrawal Method | Withdrawal Time | Min/Max Per Transaction (THB) | Rank | ||
Normal | Others, Common, Uncommon, Rare, Epic | Legendary | |||
PayPal (in THB) | Cut-off time: Monday - Friday 14:00 (+8 GMT) Payout time: Monday - Friday 18:00 (+8 GMT) | Min 350, Max 320,000 | 2.99% + THB 39.99 | 1.99% + THB 39.99 | 0.99% + THB 39.99 |
USD
Payout Methods, Timelines & Fees | |||||
Withdrawal Method | Withdrawal Time | Min/Max Per Transaction (USD) | Rank | ||
Normal | Others, Common, Uncommon, Rare, Epic | Legendary | |||
Payoneer Bank Transfer (in USD) | Cut-off time: Monday - Friday 14:00 (+8 GMT) Payout time: Monday - Friday 18:00 (+8 GMT) | Min 50, Max 20,000 | 3.99% + USD 13.99 | 2.99% + USD 13.99 | 1.99% + USD 13.99 |
Payoneer US Local Bank Transfer (in USD) | Min 50, Max 20,000 | 2.99% + USD 2.99 | 1.99% + USD 2.99 | 0.99% + USD 2.99 | |
Payoneer Wallet (in USD) | Min 50, Max 20,000 | 2.99% + USD 3.99 | 1.99% + USD 3.99 | 0.99% + USD 3.99 | |
PayPal (in USD) | Min 10, Max 10,000 | 2.99% + USD 0.99 | 1.99% + USD 0.99 | 0.99% + USD 0.99 | |
Skrill E-Wallet (in USD) | Min 10, Max 5,000 | 7.99% + USD 0.99 | 6.99% + USD 0.99 | 5.99% + USD 0.99 | |
USDT TRC_20 (USD) *Limited Weekly Availability | Available time: Starting every Monday 14:30 (+8 GMT) Cut-off time: Subject to availability | Min 100, Max 10000 | 5.99% + USD 0.99 | 4.99% + USD 0.99 | 3.99% + USD 0.99 |
VND
Payout Methods, Timelines & Fees | |||||
Withdrawal Method | Withdrawal Time | Min/Max Per Transaction (VND) | Rank | ||
Normal | Others, Common, Uncommon, Rare, Epic | Legendary | |||
Local VN Bank Transfer (VND) | Cut-off time: Monday - Friday 14:00 (+8 GMT) Payout time: Monday - Friday 18:00 (+8 GMT) | Min 1,200,000, Max 470,000,000 | 3.99% + VND 399,999 | 2.99% + VND 399,999 | 1.99% + VND 399,999.00 |