* For Singapore users, please refer to this article
When a sold order is in completed status (see definition below), the payment will be provided as seller credit (except Singapore users). Seller credit can be disbursed to the selected payment gateway in G2G. The disbursed fee charged to users will be subject to the tax regulations applicable in each user's respective region. All sellers are also reminded to upload proof each time a delivery has been made.
*Completed status:
(i) When buyer has confirmed delivery via order page (sellers are encouraged to inform buyers to confirm order once FULL delivery has been made), or
(ii) If the buyer does not confirm receipt of order 3 days after full delivery has been made
(iii) Exception applies to "Account service", whereby seller credit will only be issued after insured period, upon completion of order.
Seller Credit Issuance Timeline | |
Product | Seller Credit Release Time |
Account | 14 days |
Other products | 15 mins - 24 hours |
AUD
Payout Methods, Timelines & Fees | |||||
Withdrawal Method | Withdrawal Time | Min/Max Per Transaction (AUD) | Rank | ||
Normal | Others, Common, Uncommon, Rare, Epic | Legendary | |||
Payoneer AU Local Bank Transfer (in AUD) | Cut-off time: Monday - Friday 14:00 (+8 GMT) Payout time: Monday - Friday 18:00 (+8 GMT) | Min 72, Max 28,000 | 2.99% + SGD 1.49 | 1.99% + AUD 6.99 | 0.99% + AUD 6.99 |
Payoneer Bank Transfer (in AUD) | Min 72, Max 28,000 | 4.99% + AUD 24.99 | 3.99% + AUD 24.99 | 2.99% + AUD 24.99 | |
PayPal (in AUD) | Min 15, Max 12,100 | 2.99% + AUD 1.99 | 1.99% + AUD 1.99 | 0.99% + AUD 1.99 | |
Skrill E-Wallet (in AUD) | Min 15, Max 3,300 | 3.99% + AUD 1.99 | 2.99% + AUD 1.99 | 1.99% + AUD 1.99 | |
Tazapay - Local AU Bank Transfer (AUD) | Min 340, Max 137,000 | 3.99% + AUD 1.99 | 2.49% + AUD 4.99 | 1.49% + AUD 4.99 |
BRL
Payout Methods, Timelines & Fees | |||||
Withdrawal Method | Withdrawal Time | Min/Max Per Transaction (BRL) | Rank | ||
Normal | Others, Common, Uncommon, Rare, Epic | Legendary | |||
Tazapay - Local BR Bank Transfer (BRL) | Cut-off time: Monday - Friday 14:00 (+8 GMT) Payout time: Monday - Friday 18:00 (+8 GMT) | Min 300, Max 120,000 | 1.99% + BRL 16.99 | 0.99% + BRL 16.99 | BRL 16.99 |
CAD
Payout Methods, Timelines & Fees | |||||
Withdrawal Method | Withdrawal Time | Min/Max Per Transaction (CAD) | Rank | ||
Normal | Others, Common, Uncommon, Rare, Epic | Legendary | |||
Payoneer Bank Transfer (in CAD) | Cut-off time: Monday - Friday 14:00 (+8 GMT) Payout time: Monday - Friday 18:00 (+8 GMT) | Min 65, Max 25,800 | 4.99% + CAD 21.99 | 3.99% + CAD 21.99 | 2.99% + CAD 21.99 |
PayPal (in CAD) | Min 15, Max 16,100 | 2.99% + CAD 1.49 | 1.99% + CAD 1.49 | 0.99% + CAD 1.49 | |
Skrill E-Wallet (in CAD) | Min 15, Max 1,030 | 3.99% + CAD 1.49 | 2.99% + CAD 1.49 | 1.99% + CAD 1.49 | |
Tazapay - Local CA Bank Transfer (CAD) | Min 340, Max 137,000 | 3.49% + CAD 4.49 | 2.49% + CAD 4.49 | 1.49% + CAD 4.49 |
CHF
Payout Methods, Timelines & Fees | |||||
Withdrawal Method | Withdrawal Time | Min/Max Per Transaction (CHF) | Rank | ||
Normal | Others, Common, Uncommon, Rare, Epic | Legendary | |||
Payoneer Bank Transfer (in CHF) | Cut-off time: Monday - Friday 14:00 (+8 GMT) Payout time: Monday - Friday 18:00 (+8 GMT) | Min 48, Max 19,200 | 4.99% + CHF 14.99 | 3.99% + CHF 14.99 | 2.99% + CHF 14.99 |
PayPal (in CHF) | Min 10, Max 12,500 | 2.99% + CHF 0.99 | 1.99% + CHF 0.99 | 0.99% + CHF 0.99 | |
Tazapay - Local CH Bank Transfer (CHF) | Min 340, Max 137,000 | 3.99% + CHF 14.99 | 2.99% + CHF 14.99 | 1.99% + CHF 14.99 |
DKK
Payout Methods, Timelines & Fees | |||||
Withdrawal Method | Withdrawal Time | Min/Max Per Transaction (DKK) | Rank | ||
Normal | Others, Common, Uncommon, Rare, Epic | Legendary | |||
Payoneer Bank Transfer (in DKK) | Cut-off time: Monday - Friday 14:00 (+8 GMT) Payout time: Monday - Friday 18:00 (+8 GMT) | Min 370, Max 149,000 | 4.99% + DKK 119.99 | 3.99% + DKK 119.99 | 2.99% + DKK 119.99 |
PayPal (in DKK) | Min 75, Max 447,000 | 2.99% + DKK 7.49 | 1.99% + DKK 7.49 | 0.99% + DKK 7.49 | |
Tazapay - Local DK Bank Transfer (DKK) | Min 340, Max 137,000 | 3.99% + DKK 21.99 | 2.99% + DKK 21.99 | 1.99% + DKK 21.99 |
EUR
Payout Methods, Timelines & Fees | |||||
Withdrawal Method | Withdrawal Time | Min/Max Per Transaction (EUR) | Rank | ||
Normal | Others, Common, Uncommon, Rare, Epic | Legendary | |||
Payoneer Bank Transfer (in EUR) | Cut-off time: Monday - Friday 14:00 (+8 GMT) Payout time: Monday - Friday 18:00 (+8 GMT) | Min 60, Max 5,000 | 2.99% + EUR 15.99 | 1.99% + EUR 15.99 | 0.99% + EUR 15.99 |
Payoneer EU Local Bank Transfer (in EUR) | Min 60, Max 5,000 | 2.99% + EUR 3.99 | 1.99% + EUR 3.99 | 0.99% + EUR 3.99 | |
Payoneer Wallet (in EUR) | Min 60, Max 5,000 | 2.99% + EUR 3.99 | 1.99% + EUR 3.99 | 0.99% + EUR 3.99 | |
PayPal (in EUR) | Min 10, Max 8,500 | 2.99% + EUR 0.99 | 1.99% + EUR 0.99 | 0.99% + EUR 0.99 | |
Skrill E-Wallet (in EUR) | Min 10, Max 5,000 | 4.99% + EUR 0.99 | 3.99% + EUR 0.99 | 2.99% + EUR 0.99 | |
Tazapay - Local EU Bank Transfer (EUR) | Min 340, Max 137,000 | 2.99% + EUR 2.99 | 1.99% + EUR 2.99 | 0.99% + EUR 2.99 | |
USDT TRC_20 (EUR) | Available time: Starting every Monday 14:30 (+8 GMT) Cut-off time: Subject to availability | Min 100, Max10000 | 5.99% + EUR 0.99 | 4.99% + EUR 0.99 | 3.99% + EUR 0.99 |
GBP
Payout Methods, Timelines & Fees | |||||
Withdrawal Method | Withdrawal Time | Min/Max Per Transaction (GBP) | Rank | ||
Normal | Others, Common, Uncommon, Rare, Epic | Legendary | |||
PayPal (in GBP) | Cut-off time: Monday - Friday 14:00 (+8 GMT) Payout time: Monday - Friday 18:00 (+8 GMT) | Min 10, Max 6,700 | 2.99% + GBP 0.99 | 1.99% + GBP 0.99 | 0.99% + GBP 0.99 |
Payoneer Bank Transfer (in GBP) | Min 42, Max 16,900 | 4.99% + GBP 12.99 | 3.99% + GBP 12.99 | 2.99% + GBP 12.99 | |
Payoneer UK Local Bank Transfer (in GBP) | Min 42, Max 16,900 | 2.99% + GBP 6.99 | 1.99% + GBP 6.99 | 0.99% + GBP 6.99 | |
Skrill E-Wallet (in GBP) | Min 10, Max 3,900 | 3.99% + GBP 0.99 | 2.99% + GBP 0.99 | 1.99% + GBP 0.99 | |
Tazapay - Local UK Bank Transfer (GBP) | Min 340, Max 137,000 | 2.99% + GBP 2.49 | 1.99% + GBP 2.49 | 0.99% + GBP 2.49 |
JPY
Payout Methods, Timelines & Fees | |||||
Withdrawal Method | Withdrawal Time | Min/Max Per Transaction (JPY) | Rank | ||
Normal | Others, Common, Uncommon, Rare, Epic | Legendary | |||
Payoneer Bank Transfer (in JPY) | Cut-off time: Monday - Friday 14:00 (+8 GMT) Payout time: Monday - Friday 18:00 (+8 GMT) | Min 6,800, Max 2,700,000 | 4.99% + JPY 2,499 | 3.99% + JPY 2499 | 2.99% + JPY 2499 |
PayPal (in JPY) | Min 1,300, Max 1,000,000 | 2.99% + JPY 199 | 1.99% + JPY 199 | 0.99% + JPY 199 | |
Tazapay - Local JP Bank Transfer (JPY) | Min 340, Max 137,000 | 3.99% + JPY 4699 | 2.99% + JPY 4699 | 1.99% + JPY 4699 |
KRW
Payout Methods, Timelines & Fees | |||||
Withdrawal Method | Withdrawal Time | Min/Max Per Transaction (KRW) | Rank | ||
Normal | Others, Common, Uncommon, Rare, Epic | Legendary | |||
Payoneer Bank Transfer (in KRW) | Cut-off time: Monday - Friday 14:00 (+8 GMT) Payout time: Monday - Friday 18:00 (+8 GMT) | Min 65,000, Max 28,000,000 | 4.99% + KRW 20,999 | 3.99% + KRW 20,999 | 2.99% + KRW 20,999 |
Tazapay - Local KR Bank Transfer (KRW) | Min 340, Max 137,000 | 3.99% + KRW 4499 | 2.99% + KRW 4499 | 1.99% + KRW 4499 |
MYR
Payout Methods, Timelines & Fees | |||||
Withdrawal Method | Withdrawal Time | Min/Max Per Transaction (MYR) | Rank | ||
Normal | Others, Common, Uncommon, Rare, Epic | Legendary | |||
CIMB Bank Direct Deposit/EFT (in MYR) | Cut-off time: Monday - Friday 14:00 (+8 GMT) Payout time: Monday - Friday 18:00 (+8 GMT) | Min 45, Max 50,000 | 2.99% + MYR 4.99 | 1.99% + MYR 4.99 | 0.99% + MYR 4.99 |
Maybank Direct Deposit/EFT (in MYR) | Min 45, Max 50,000 | 2.99% + MYR 4.99 | 1.99% + MYR 4.99 | 0.99% + MYR 4.99 | |
Others Bank Direct Deposit/EFT (in MYR) | Min 45, Max 50,000 | 2.99% + MYR 4.99 | 1.99% + MYR 4.99 | 0.99% + MYR 4.99 | |
Public Bank Direct Deposit/EFT (in MYR) | Min 45, Max 50,000 | 2.99% + MYR 4.99 | 1.99% + MYR 4.99 | 0.99% + MYR 4.99 | |
Store Credit | Min 0, Max 134,000 | 0 | 0 | 0 |
NOK
Payout Methods, Timelines & Fees | |||||
Withdrawal Method | Withdrawal Time | Min/Max Per Transaction (NOK) | Rank | ||
Normal | Others, Common, Uncommon, Rare, Epic | Legendary | |||
Payoneer Bank Transfer (in NOK) | Cut-off time: Monday - Friday 14:00 (+8 GMT) Payout time: Monday - Friday 18:00 (+8 GMT) | Min 480, Max 193,400 | 4.99% + NOK 149.99 | 3.99% + NOK 149.99 | 2.99% + NOK 149.99 |
PayPal (in NOK) | Min 96, Max 580,000 | 2.99% + NOK 10.99 | 1.99% + NOK 10.99 | 0.99% + NOK 10.99 | |
Tazapay - Local NO Bank Transfer (NOK) | Min 340, Max 137,000 | 3.99% + NOK 32.99 | 2.99% + NOK 32.99 | 1.99% + NOK 32.99 |
PHP
Payout Methods, Timelines & Fees | |||||
Withdrawal Method | Withdrawal Time | Min/Max Per Transaction (PHP) | Rank | ||
Normal | Others, Common, Uncommon, Rare, Epic | Legendary | |||
Dragopay BDO (in PHP) | Cut-off time: Monday - Friday 14:00 (+8 GMT) Payout time: Monday - Friday 18:00 (+8 GMT) | Min 560, Max 28,000 | 4.49% + PHP 99 | 3.49% + PHP 99 | 2.49% + PHP 99 |
Dragopay BPI (in PHP) | Min 560, Max 28,000 | 4.49% + PHP 99 | 3.49% + PHP 99 | 2.49% + PHP 99 | |
Other Bank / OTC Transfer (in PHP) | Min 560, Max 28,000 | 4.49% + PHP 99 | 3.49% + PHP 99 | 2.49% + PHP 99 | |
Dragopay Metrobank (in PHP) | Min 560, Max 28,000 | 4.49% + PHP 99 | 3.49% + PHP 99 | 2.49% + PHP 99 | |
Dragopay RCBC (in PHP) | Min 1,100, Max 28,000 | 4.49% + PHP 99 | 3.49% + PHP 99 | 2.49% + PHP 99 | |
PayPal (in PHP) | Min 560, Max 560,000 | 2.99% + PHP 99 | 1.99% + PHP 99 | 0.99% + PHP 99 |
PLN
Payout Methods, Timelines & Fees | |||||
Withdrawal Method | Withdrawal Time | Min/Max Per Transaction (PLN) | Rank | ||
Normal | Others, Common, Uncommon, Rare, Epic | Legendary | |||
Tazapay - Local PL Bank Transfer (PLN) | Cut-off time: Monday - Friday 14:00 (+8 GMT) Payout time: Monday - Friday 18:00 (+8 GMT) | Min 300, Max 120,000 | 2.99% + PLN 14.99 | 1.99% + PLN 14.99 | 0.99% + PLN 14.99 |
SEK
Payout Methods, Timelines & Fees | |||||
Withdrawal Method | Withdrawal Time | Min/Max Per Transaction (SEK) | Rank | ||
Normal | Others, Common, Uncommon, Rare, Epic | Legendary | |||
Payoneer Bank Transfer (in SEK) | Cut-off time: Monday - Friday 14:00 (+8 GMT) Payout time: Monday - Friday 18:00 (+8 GMT) | Min 520, Max 210,000 | 4.99% + SEK 159.99 | 3.99% + SEK 159.99 | 2.99% + SEK 159.99 |
PayPal (in SEK) | Min 105, Max 840,000 | 2.99% + SEK 10.99 | 1.99% + SEK 10.99 | 0.99% + SEK 10.99 | |
Tazapay - Local SEK Bank Transfer (SEK) | Min 340, Max 137,000 | 3.99% + SEK 31.99 | 2.99% + SEK 31.99 | 1.99% + SEK 31.99 |
THB
Payout Methods, Timelines & Fees | |||||
Withdrawal Method | Withdrawal Time | Min/Max Per Transaction (THB) | Rank | ||
Normal | Others, Common, Uncommon, Rare, Epic | Legendary | |||
Payoneer Bank Transfer (in THB) | Cut-off time: Monday - Friday 14:00 (+8 GMT) Payout time: Monday - Friday 18:00 (+8 GMT) | Min 1,700, Max 710,000 | 4.99% + THB 549.99 | 3.99% + THB 549.99 | 2.99% + THB 549.99 |
PayPal (in THB) | Min 350, Max 320,000 | 2.99% + THB 39.99 | 1.99% + THB 39.99 | 0.99% + THB 39.99 | |
Tazapay - Local TH Bank Transfer (THB) | Min 340, Max 137,000 | 3.99% + THB 119.99 | 2.99% + THB 119.99 | 1.99% + THB 119.99 |
USD
Payout Methods, Timelines & Fees | |||||
Withdrawal Method | Withdrawal Time | Min/Max Per Transaction (USD) | Rank | ||
Normal | Others, Common, Uncommon, Rare, Epic | Legendary | |||
Payoneer Bank Transfer (in USD) | Cut-off time: Monday - Friday 14:00 (+8 GMT) Payout time: Monday - Friday 18:00 (+8 GMT) | Min 50, Max 20,000 | 4.99% + USD 15.99 | 3.99% + USD 15.99 | 2.99% + USD 15.99 |
Payoneer US Local Bank Transfer (in USD) | Min 50, Max 20,000 | 2.99% + USD 3.99 | 1.99% + USD 3.99 | 0.99% + USD 3.99 | |
Payoneer Wallet (in USD) | Min 50, Max 20,000 | 2.99% + USD 3.99 | 1.99% + USD 3.99 | 0.99% + USD 3.99 | |
PayPal (in USD) | Min 10, Max 10,000 | 2.99% + USD 0.99 | 1.99% + USD 0.99 | 0.99% + USD 0.99 | |
Skrill E-Wallet (in USD) | Min 10, Max 5,000 | 7.99% + USD 0.99 | 6.99% + USD 0.99 | 5.99% + USD 0.99 | |
Tazapay - Global Bank Transfer (USD) | Min 50, Max 20,000 | 3.99% + USD 30.99 | 2.99% + USD 30.99 | 1.99% + USD 30.99 | |
Tazapay - IBAN Global Bank Transfer (USD) | Min 50, Max 20,000 | 3.99% + USD 30.99 | 2.99% + USD 30.99 | 1.99% + USD 30.99 | |
Tazapay - Local US Bank Transfer (USD) | Min 50, Max 20,000 | 2.99% + USD 2.99 | 1.99% + USD 2.99 | 0.99% + USD 2.99 | |
USDT TRC_20 (USD) | Available time: Starting every Monday 14:30 (+8 GMT) Cut-off time: Subject to availability | Min 100, Max 10000 | 5.99% + USD 0.99 | 4.99% + USD 0.99 | 3.99% + USD 0.99 |
VND
Payout Methods, Timelines & Fees | |||||
Withdrawal Method | Withdrawal Time | Min/Max Per Transaction (VND) | Rank | ||
Normal | Others, Common, Uncommon, Rare, Epic | Legendary | |||
Payoneer Bank Transfer (in VND) | Cut-off time: Monday - Friday 14:00 (+8 GMT) Payout time: Monday - Friday 18:00 (+8 GMT) | Min 1,200,000, Max 470,000,000 | 4.99% + VND 399,999.00 | 3.99% + VND 399,999.00 | 2.99% + VND 399,999.00 |
Tazapay - Local VN Bank Transfer (VND) | Min 1,200,000, Max 470,000,000 | 3.49% + VND 79,999 | 2.49% + VND 79,999 | 1.49% + VND 79,999 |
IMPORTANT NOTES:
- For bank transfer account holder name, only English alphabet is supported. G2G account and payment account names must match exactly. Mismatched names or using other characters may cause withdrawal failures and bank fee losses.
- Sellers can only withdraw payment when at least USD 11 worth of goods is sold.
- Sellers must be verified to withdraw payment.
- Actual amount received may vary after receiver payment fee is charged by payment gateway (if applicable).
- Your local banks might impose intermediary bank fees and extra charges when receiving payments from your end. Check with your respective bank on the intermediary cost before withdrawing.
- As the seller, you are responsible for covering the cryptocurrency network fee for the transaction. Since these fees fluctuate based on network conditions and can vary between different cryptocurrencies, we cannot provide an exact amount. We recommend checking the current network fee for your chosen cryptocurrency using your preferred wallet or exchange just before initiating the transfer. This will help you accurately estimate the cost and factor it into your final received amount.
- Once the payment for PayPal has been sent, sellers will have to contact PayPal directly if they wish to cancel the payment or make any changes.
- With effect from December 16th, 2022, Payoneer will cease services in Russia and close all new registrations from Russia on December 1st, 2022. The last payment withdrawal date is on December 1st, 2022.
- Region restriction applies for Crypto withdrawal: https://support.triple-a.io/knowledge/why-cant-i-use-triple-as-services-in-my-country
- Crypto Currency withdrawals require a minimum amount of USD 100.
- Global Bank Transfer (USD) available country
Australia, Bangladesh, Colombia, Czechia, Egypt, Hong Kong, India, Indonesia, Japan, Kenya, South Korea, Mexico, Malaysia, New Zealand, Nigeria, Oman, Philippines, Singapore, Sri Lanka, Thailand, Turkey, Vietnam, South Africa
- IBAN Global Bank Transfer (USD) available country
United Arab Emirates, Switzerland, Denmark, Hungary, Israel, Norway, Pakistan, Poland, Qatar, Romania, Sweden, United Kingdom, Austria, Belgium, Bulgaria, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Monaco, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Spain, Sweden, Switzerland.
- European Economic Area Countries (EEA) For Local EU Bank Transfer (EUR) EEA only
Austria, Belgium, Bulgaria, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Monaco, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Spain, Sweden, Switzerland.
Payment Partner's Terms and Conditions:
Tazapay Pte. Ltd: https://tazapay.com/legal/buyer/termsandconditions/sg